The most popular Exiss livestock trailers, the 7' wide STK models are an extremely rough and rugged option for hauling livestock around your land, to market or anywhere in between. Available in multiple lengths from 16' to 30', the STK 7016, 7018, 7020, 7022, 7024, 7026, 7028 and 7030 models come with today's most popular features and have an incredible array of options available.
Coupler Type | Gooseneck |
Trailer Width | 7'0" outside width |
Inside Height | 6'8" or 7'2" inside height |
Exterior | Extruded aluminum slat outside stock area; .063 white aluminum sheets on gooseneck nose area |
Air Spacing | Two air spaces w/ Plexiglas tracks |
Axles | (2) 7,000 lbs. rubber torsion axles w/ electric brakes (16'-26'); (2) 8,000 lbs. rubber torsion axles w/ electric brakes (28'-30') |
Wheels | Five 16” 8 hole steel wheels w/ 10 ply Rainier tires (includes spare) (16'-26'); Five 16" 8 hole steel wheels w/ 14 ply Goodyear tires (includes spare) (28'-30') |
Center Gate | Full swing center gate w/ hold back and heavy-duty slam latch w/ external release (2 gates on 24'-30' models) |
Rear Gate | Full swing rear gate w/ two air gaps and easy-glide slider w/ handle |
Drop Partition | Heavy-duty drop gate w/ spring loaded latches |
Side Unload Door | Heavy-duty 54" streetside access door w/ two air gaps |
Fender Style | Extruded aluminum fenders |
Rear Bumper | Full-width rear rubber bumper |
Roof | Single piece aluminum roof |
Floor | Interlocking extruded aluminum non-skid plank floor w/ 2" x 4" I-beams on 10" centers |
Running Boards | Standard |
Landing Gear | Kingpin hitch w/ 2 5/16" adjustable coupler; Single leg landing gear w/ removable crank handle |
Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
Interior Lighting | One LED dome light per compartment and one LED dome light in gooseneck nose |
Exterior Lighting | LED brake and running lights |
Dressing Room | N/A |
Warranty | 3/8 transferable warranty |
Standard Features, Specifications and Available Options subject to change without notice.
Model | Coupler Type | Belly Length |
Height | Width | GVWR | Weight | Axles |
STK 7016 | Gooseneck | 16' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 3,700 / 3,940 LBS | (2) 7,000 LBS |
STK 7018 | Gooseneck | 18' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 3,800 / 4,160 LBS | (2) 7,000 LBS |
STK 7020 | Gooseneck | 20' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 3,900 / 4,200 LBS | (2) 7,000 LBS |
STK 7022 | Gooseneck | 22' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,160 / 4,410 LBS | (2) 7,000 LBS |
STK 7024 | Gooseneck | 24' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,320 / 4,620 LBS | (2) 7,000 LBS |
STK 7026 | Gooseneck | 26' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,540 / 4,860 LBS | (2) 7,000 LBS |
STK 7028 | Gooseneck | 28' | 6'8" or 7'2" | 7'0" | 16,000 LBS | 4,760 / 5,060 LBS | (2) 8,000 LBS |
STK 7030 | Gooseneck | 30' | 6'8" or 7'2" | 7'0" | 16,000 LBS | 4,980 / 5,240 LBS | (2) 8,000 LBS |
Standard Features, Specifications and Available Options subject to change without notice.
Center Gate Slider
Easy Care Flooring
Goodyear Tires
LED Load Light
Rear Slam Latch
Roof Vents
Carpeted Nose
Hydraulic Jack
Polished Exterior
Rear Ramp
Side Ramp
Additional Stop & Turn Signal Lights
Plexiglas
Standard Features, Specifications and Available Options subject to change without notice.